USJ Crowd Calendar for January, February, March, April, May and June
Find out how crowded it is expected to be at Universal Studios Japan for January 2025 and six months.
Crowd Forecast for January
January 2025
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 2:00-22:00 D | 2 8:00-22:00 C | 3 8:00-22:00 C | 4 8:00-22:00 D | |||
5 8:30-22:00 C | 6 9:00-22:00 C 80% | 7 9:00-22:00 C 30% | 8 9:00-22:00 C 30% | 9 9:00-22:00 C 30% | 10 9:00-22:00 C 30% | 11 9:00-22:00 C 30% |
12 9:00-22:00 C 30% | 13 9:00-22:00 C | 14 9:00-22:00 B | 15 9:00-19:00 C 60% | 16 9:30-19:00 B | 17 9:30-19:00 B 30% | 18 9:00-19:00 C |
19 9:00-21:00 C 40% | 20 9:00-21:00 C | 21 9:00-19:00 B | 22 9:00-19:00 B | 23 9:00-19:00 B | 24 9:00-19:00 B | 25 9:00-21:00 C |
26 9:00-21:00 C | 27 9:00-20:00 C 60% | 28 9:00-20:00 C 30% | 29 9:00-20:00 C 30% | 30 9:00-21:00 C 30% | 31 9:00-20:00 C | |
- The prediction is right.
- The prediction is off by one level.